<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is John Bogle a Liberal?</title>
	<atom:link href="http://blog.scolin.com/2006/05/is-john-bogle-a-liberal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scolin.com/2006/05/is-john-bogle-a-liberal/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 01:24:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: from the gut &#187; CEO Pay OK. It&#8217;s Congress that needs fixing.</title>
		<link>http://blog.scolin.com/2006/05/is-john-bogle-a-liberal/comment-page-1/#comment-209</link>
		<dc:creator>from the gut &#187; CEO Pay OK. It&#8217;s Congress that needs fixing.</dc:creator>
		<pubDate>Thu, 25 May 2006 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scolin.com/2006/05/18/is-john-bogle-a-liberal/#comment-209</guid>
		<description>[...] To follow up on my previous post about the regression of federal tax rates. Malcolm Gladwell had a brief snippet in his blog today about CEO pay. Brief because the numbers he cites speak for themselves. The problem with the rich-poor gap today isn&#8217;t that CEOs are overcompensated but that our tax laws are woefully regressive. High taxes hurt growth? It seems to me that those years in the late 40s-50s were pretty good. [...]</description>
		<content:encoded><![CDATA[<p>[...] To follow up on my previous post about the regression of federal tax rates. Malcolm Gladwell had a brief snippet in his blog today about CEO pay. Brief because the numbers he cites speak for themselves. The problem with the rich-poor gap today isn&#8217;t that CEOs are overcompensated but that our tax laws are woefully regressive. High taxes hurt growth? It seems to me that those years in the late 40s-50s were pretty good. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
